2019 Annual Conference: Trade Expo Layout
Date postedJune 11, 2019

EXHIBITOR LISTING:
| 1. Edwards Industrial Rooms, LLC | 24. HUB Industrial Supply |
| 2. Gilbert Products | 25. USNR |
| 3. Porter Engineering | 26. Autolog, Production Management |
| 4. Boldesign, Inc. | 27. Taylor Machine Works |
| 5. Fromm Packaging Systems | 28. Stringer Industries |
| 6. Raptor Integration, Inc. | 29. KDS Windsor |
| 7. Nicholson Manufacturing | 30. Optimil |
| 8. Pennsylvania Lumbermens Mutual Ins. | 31. Biomass Engineering & Equipment |
| 9. SCS Forest Products | 32. SII Dry Kilns |
| 10. Hurst Boiler | 33. McGriff Insurance Services |
| 11. Continental Underwriters | 34. SiCam Systems |
| 12. TS Manufacturing | 35. Timber Products Inspection |
| 13. Brunner-Hildebrand Lumber Dry Kilns | 36. Lucidyne Technologies |
| 14. Industrial Appraisal Company | 37. Chem-Aqua |
| 15. Corley Manufacturing Company | 38. Cone-Omega |
| 16. Signode Packaging Systems | 39. SEMCO |
| 17. BID Group | 40. Osorno Consulting |
| 18. A.W. Stiles Contractors, Inc. | 41. Timber Automation |
| 19. Zee Company | 42. Samuel Packaging Systems Group |
| 20. Rea Jet US | 43. Valutec Wood Dryers |
| 21. Newman Machine Co., Inc. | 44. VK North America |
| 22. Piche | 45. Andritz |
| 23. Bruks Siwertell |